化學(xué)名稱: | L-胱氨酸 |
INCI名稱: | 胱氨酸 |
英文名稱: | CYSTINE |
CAS號: | 56-89-3 |
HS編碼 | 2930901000 |
化學(xué)式: | C6H12N2O4S2 |
分子量: | 240.30 |
中文別名: | (R,R)-3,3'-二硫雙(2-氨基丙酸); 雙硫代氨基丙酸; L-膀胱氨基酸; L-胱; L-(-)-胱氨酸; 3-二硫代雙(2-氨基丙酸); L-3,3'-二硫代雙(2-氨基丙酸) |
英文別名: | L-cystine; L-Cystine; 1-cystine; L-CYSTINE; l-cystin; h-(cys); (H-Cys-OH)2; (R,R)-3,3'-Dithiobis(2-aminopropionicacid); Cystin; [3H]-Cystine; (CYS)2; .β.,.β.'-Diamino-.β.,.β.'-dicarboxydiethyl disulfide; (R,R)-cystine; Nephrin; Dicysteine; L-CYTISINE |
指 標(biāo) Specification | 標(biāo) 準(zhǔn) Standard |
外觀 Appearance | 白色或類白色結(jié)晶性粉末White or almost white crystalline powder |
溶液外觀 Appearance of the Solution | 透明無色至淺黃色Transparent colorless to light yellow |
pH值 pH value | 5.0~6.5 |
比旋度 Specification Rotation | ?215°~+?225° |
干燥失重 Loss on Drying | ≤0.2% |
灼燒殘渣 Residue on Ignition | ≤0.1% |
氯化物Chloride | ≤200ppm |
硫酸鹽sulfate | ≤200ppm |
重金屬(鉛) Heavy metal(Lead) | ≤10 ppm |
鐵鹽 Ironic Salt | ≤10 ppm |
透光率Light transmittance | ≥98.0%(430nm) |
含量 Assay(drying basis) | 98.5~101.5% |
微生物檢測 Microbial Test | |
總菌數(shù) Total Aerobic | ≤1000cfu/g |
霉菌和酵母 Yeast & Mold | ≤100cfu/g |
大腸桿菌 E.coli | Negative |
沙門氏菌 Salmonella | Negative |
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. |