化學(xué)名稱: | L-半胱氨酸 |
INCI名稱: | 半胱氨酸 |
英文名稱: | CYSTEINE |
CAS號: | 52-90-4 |
HS編碼 | 2930901000 |
化學(xué)式: | C3H7NO2S |
分子量: | 121.16 |
中文別名: | L-半胱氨酸; L-2-氨基-3-巰基丙酸; 半胱氨酸; (R)-2-氨基-3-巰基丙酸 |
英文別名: | L-Cysteine; Cysteine, L- (8CI); (R)-2-Amino-3-mercaptopropanoic acid; (R)-Cysteine; 1: PN: WO2016124781 SEQID: 1 claimed protein; 2-Amino-3-mercaptopropionic acid; 2: PN: US20130315955 SEQID: 1 claimed DNA; 391: PN: WO2010118878 PAGE: 60 claimed sequence; 5: PN: WO2011003622 SEQID: 5 claimed sequence; Cystein; Cysteine; E 920; Half-cystine; L-(+)-Cysteine; L-Alanine, 3-mercapto-; L-Cys; NSC 8746; Propanoic acid, 2-amino-3-mercapto-, (R)-; Thioserine; β-Mercaptoalanine |
指 標(biāo) Specification | 標(biāo) 準(zhǔn) Standard |
外觀 Appearance | 白色或類白色結(jié)晶性粉末White or almost white crystalline powder |
溶液外觀 Appearance of the Solution | 透明無色至淺黃色Transparent colorless to light yellow |
pH值 pH value | 4.7~5.7 |
比旋度 Specification Rotation | +8.0°~+10.09° |
干燥失重 Loss on Drying | ≤0.5% |
灼燒殘渣 Residue on Ignition | ≤0.1% |
氯化物Chloride | ≤0.4% |
硫酸鹽sulfate | ≤0.03% |
重金屬(鉛) Heavy metal(Lead) | ≤10 ppm |
鐵鹽 Ironic Salt | ≤10ppm |
含量 Assay(drying basis) | 98.5~101.5% |
微生物檢測 Microbial Test | |
總菌數(shù) Total Aerobic | ≤1000cfu/g |
霉菌和酵母 Yeast & Mold | ≤100cfu/g |
大腸桿菌 E.coli | Negative |
沙門氏菌 Salmonella | Negative |
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. |