化學(xué)名稱(chēng): | D-脯氨酸 |
INCI名稱(chēng): | 脯氨酸 |
英文名稱(chēng): | D-PROLINE |
CAS號(hào): | 344-25-2 |
HS編碼 | 2933990099 |
化學(xué)式: | C5H9NO2 |
分子量: | 115.13 |
中文別名: | D-脯氨酸; D-吡咯烷-2-羧酸; (R)-吡咯烷-2-羧酸; 右旋脯氨酸 |
英文別名: | D-proline; D-(+)-Prolin; H-D-PRO-OH; D(+)-Proline; (R)-Pyrrolidine-2-carboxylic acid; H-D-PYRD(2)-OH; D-Proline; D(+)-PROLINE; (R)-(+)-PROLINE; (R)-Pyrrolidine-2-Carboxylic Acid; D-PRO |
指 標(biāo) Specification | 標(biāo) 準(zhǔn) Standard |
外觀 Appearance | 白色或類(lèi)白色結(jié)晶性粉末White or almost white crystalline powder |
比旋度 Specification Rotation | +84.3°~-+86.3° |
pH值 pH value | 5.9~6.9 |
干燥失重 Loss on Drying | ≤0.3% |
灼燒殘?jiān)?/span> Residue on Ignition | ≤0.4% |
氯化物Chloride | ≤0.05% |
硫酸鹽Sulfate | ≤0.03% |
銨鹽Ammonium salt | ≤0.02% |
重金屬(鉛) Heavy metal(Lead) | ≤10 ppm |
鐵鹽 Ironic Salt | ≤30 ppm |
透光率Light transmittance | ≤98.0(430nm) |
異構(gòu)體純度 (Isomer purity) | ≤0.2% |
含量 Assay(drying basis) | 98.5~101.5% |
第三方微生物檢測(cè) Third party microbiological testing | |
總菌數(shù) Total Aerobic | ≤1000cfu/g |
霉菌和酵母 Yeast & Mold | ≤100cfu/g |
大腸桿菌 E.coli | Negative |
沙門(mén)氏菌 Salmonella | Negative |
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. |